Location: West Central
Population Size
West Central Population by Race and Gender, 2000 - 2009
All Races Combined | 300,965 | 148,910 | 152,055 | 302,454 | 149,668 | 152,786 | 304,500 | 150,691 | 153,809 | 306,487 | 151,688 | 154,799 | 308,963 | 152,898 | 156,065 | 311,075 | 153,883 | 157,192 | 313,175 | 154,867 | 158,308 | 312,563 | 154,792 | 157,771 | 313,585 | 155,295 | 158,290 | 314,306 | 155,808 | 158,498 |
---|
White | 286,789 | 141,824 | 144,965 | 287,943 | 142,440 | 145,503 | 289,257 | 143,111 | 146,146 | 290,777 | 143,898 | 146,879 | 292,919 | 144,930 | 147,989 | 294,684 | 145,760 | 148,924 | 296,581 | 146,681 | 149,900 | 295,943 | 146,516 | 149,427 | 301,685 | 149,404 | 152,281 | 301,638 | 149,591 | 152,047 |
---|
African-American or Black | 1,043 | 622 | 421 | 1,129 | 660 | 469 | 1,290 | 744 | 546 | 1,351 | 772 | 579 | 1,407 | 803 | 604 | 1,337 | 769 | 568 | 1,389 | 797 | 592 | 1,513 | 867 | 646 | 1,502 | 874 | 628 | 1,707 | 979 | 728 |
---|
Native American | 4,921 | 2,405 | 2,516 | 4,910 | 2,403 | 2,507 | 4,998 | 2,446 | 2,552 | 5,014 | 2,448 | 2,566 | 5,054 | 2,469 | 2,585 | 5,175 | 2,517 | 2,658 | 5,215 | 2,518 | 2,697 | 5,088 | 2,484 | 2,604 | 5,610 | 2,733 | 2,877 | 5,861 | 2,848 | 3,013 |
---|
Asian American/Pacific Islander | 1,465 | 634 | 831 | 1,508 | 655 | 853 | 1,603 | 705 | 898 | 1,680 | 745 | 935 | 1,728 | 774 | 954 | 1,782 | 812 | 970 | 1,840 | 845 | 995 | 1,784 | 821 | 963 | 1,773 | 839 | 934 | 1,924 | 875 | 1,049 |
---|
Hispanic/Latino | 4,579 | 2,408 | 2,171 | 4,637 | 2,428 | 2,209 | 4,897 | 2,550 | 2,347 | 5,122 | 2,656 | 2,466 | 5,228 | 2,715 | 2,513 | 5,360 | 2,768 | 2,592 | 5,403 | 2,775 | 2,628 | 5,660 | 2,925 | 2,735 | 6,093 | 3,134 | 2,959 | 6,509 | 3,333 | 3,176 |
---|
Bi-Racial/Multi-Racial | 2,168 | 1,017 | 1,151 | 2,327 | 1,082 | 1,245 | 2,455 | 1,135 | 1,320 | 2,543 | 1,169 | 1,374 | 2,627 | 1,207 | 1,420 | 2,737 | 1,257 | 1,480 | 2,747 | 1,251 | 1,496 | 2,575 | 1,179 | 1,396 | 3,015 | 1,445 | 1,570 | 3,176 | 1,515 | 1,661 |
---|
All Races Combined | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% |
---|
White | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% |
---|
African-American or Black | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% |
---|
Native American | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
---|
Asian American/Pacific Islander | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
---|
Hispanic/Latino | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
---|
Bi-Racial/Multi-Racial | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
---|
West Central Population by Age and Gender, 2000 - 2014
Age 18-24 | 14,570 | 14,843 | 29,413 | 15,433 | 15,815 | 31,248 | 16,456 | 16,642 | 33,098 | 17,204 | 17,490 | 34,694 | 17,870 | 17,613 | 35,483 | 18,272 | 17,675 | 35,947 | 18,281 | 17,600 | 35,881 | 17,202 | 16,434 | 33,636 | 16,826 | 16,113 | 32,939 | 17,021 | 16,165 | 33,186 | 17,021 | 16,165 | 33,186 | 14,898 | 15,600 | 30,498 | 14,938 | 15,400 | 30,338 | 14,938 | 15,229 | 30,167 | 14,814 | 15,148 | 29,962 |
---|
Age 25-44 | 36,614 | 37,219 | 73,833 | 36,247 | 36,775 | 73,022 | 35,986 | 36,683 | 72,669 | 35,855 | 36,618 | 72,473 | 36,015 | 37,285 | 73,300 | 36,277 | 37,833 | 74,110 | 37,009 | 38,476 | 75,485 | 36,451 | 38,518 | 74,969 | 36,676 | 38,821 | 75,497 | 31,560 | 34,074 | 65,634 | 31,560 | 34,074 | 65,634 | 33,673 | 35,341 | 69,014 | 33,506 | 35,323 | 68,829 | 33,717 | 35,450 | 69,167 | 33,598 | 35,470 | 69,068 |
---|
Age 45-64 | 35,029 | 35,508 | 70,537 | 35,812 | 36,324 | 72,136 | 36,535 | 37,090 | 73,625 | 37,279 | 37,835 | 75,114 | 38,097 | 38,567 | 76,664 | 38,782 | 39,190 | 77,972 | 39,319 | 39,913 | 79,232 | 39,795 | 40,485 | 80,280 | 40,013 | 40,773 | 80,786 | 43,801 | 44,268 | 88,069 | 43,801 | 44,268 | 88,069 | 44,436 | 45,266 | 89,702 | 44,051 | 44,833 | 88,884 | 44,045 | 44,996 | 89,041 | 44,072 | 44,813 | 88,885 |
---|
Age 65+ | 29,381 | 22,794 | 52,175 | 29,529 | 22,996 | 52,525 | 29,659 | 23,112 | 52,771 | 29,808 | 23,345 | 53,153 | 29,882 | 23,507 | 53,389 | 30,158 | 23,798 | 53,956 | 30,508 | 24,038 | 54,546 | 31,056 | 24,275 | 55,331 | 31,757 | 24,857 | 56,614 | 32,178 | 25,578 | 57,756 | 32,178 | 25,578 | 57,756 | 32,095 | 27,233 | 59,328 | 32,879 | 28,105 | 60,984 | 32,311 | 27,405 | 59,716 | 32,982 | 28,064 | 61,046 |
---|
All Ages | 152,055 | 148,910 | 300,965 | 152,786 | 149,668 | 302,454 | 153,809 | 150,691 | 304,500 | 154,799 | 151,688 | 306,487 | 156,065 | 152,898 | 308,963 | 157,192 | 153,883 | 311,075 | 158,308 | 154,867 | 313,175 | 157,771 | 154,792 | 312,563 | 158,290 | 155,295 | 313,585 | 158,498 | 155,808 | 314,306 | 158,498 | 155,808 | 314,306 | 159,687 | 160,194 | 319,881 | 159,794 | 160,114 | 319,908 | 159,586 | 319,720 | 319,720 | 159,806 | 160,701 | 320,507 |
---|
Under 18 | 36,461 | 38,546 | 75,007 | 35,765 | 37,758 | 73,523 | 35,173 | 37,164 | 72,337 | 34,653 | 36,400 | 71,053 | 34,201 | 35,926 | 70,127 | 33,703 | 35,387 | 69,090 | 33,191 | 34,840 | 68,031 | 33,267 | 35,080 | 68,347 | 33,018 | 34,731 | 67,749 | 33,938 | 35,723 | 69,661 | 33,938 | 35,723 | 69,661 | 34,585 | 36,754 | 71,339 | 34,420 | 36,453 | 70,873 | 34,575 | 37,054 | 71,629 | 34,340 | 37,206 | 71,546 |
---|
Age 18-24 | 10% | 10% | 10% | 10% | 11% | 10% | 11% | 11% | 11% | 11% | 12% | 11% | 11% | 12% | 11% | 12% | 11% | 12% | 12% | 11% | 11% | 11% | 11% | 11% | 11% | 10% | 11% | 11% | 10% | 11% | 11% | 10% | 11% | 9% | 10% | 10% | 9% | 10% | 9% | 9% | 10% | 9% | 9% | 9% | 9% |
---|
Age 25-44 | 24% | 25% | 25% | 24% | 25% | 24% | 23% | 24% | 24% | 23% | 24% | 24% | 23% | 24% | 24% | 23% | 25% | 24% | 23% | 25% | 24% | 23% | 25% | 24% | 23% | 25% | 24% | 20% | 22% | 21% | 20% | 22% | 21% | 21% | 22% | 22% | 21% | 22% | 22% | 21% | 22% | 22% | 21% | 22% | 22% |
---|
Age 45-64 | 23% | 24% | 23% | 23% | 24% | 24% | 24% | 25% | 24% | 24% | 25% | 25% | 24% | 25% | 25% | 25% | 25% | 25% | 25% | 26% | 25% | 25% | 26% | 26% | 25% | 26% | 26% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 56% | 28% | 28% |
---|
Age 65+ | 19% | 15% | 17% | 19% | 15% | 17% | 19% | 15% | 17% | 19% | 15% | 17% | 19% | 15% | 17% | 19% | 15% | 17% | 19% | 16% | 17% | 20% | 16% | 18% | 20% | 16% | 18% | 20% | 16% | 18% | 20% | 16% | 18% | 20% | 17% | 19% | 21% | 18% | 19% | 20% | 17% | 19% | 21% | 17% | 19% |
---|
All Ages | 51% | 49% | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% |
---|
Under 18 | 24% | 26% | 25% | 23% | 25% | 24% | 23% | 25% | 24% | 22% | 24% | 23% | 22% | 23% | 23% | 21% | 23% | 22% | 21% | 22% | 22% | 21% | 23% | 22% | 21% | 22% | 22% | 21% | 23% | 22% | 21% | 23% | 22% | 22% | 23% | 22% | 22% | 23% | 22% | 22% | 23% | 22% | 21% | 23% | 22% |
---|
West Central Median Household Income, 2000 - 2010
West Central Individuals Below Poverty, 2000 - 2010
West Central School Enrollment and Attendance, 2004/2005 - 2009/2010: by Grade
Primary (K-6) | 25,617 | 23,781 | 23,690 | 24,566 | 23,805 | 24,080 |
---|
Secondary (7-12) | 25,727 | 25,430 | 25,011 | 24,182 | 23,481 | 22,960 |
---|
Primary (K-6) | 95% | 96% | 96% | 96% | 96% | |
---|
Secondary (7-12) | 91% | 94% | 94% | 94% | 92% | |
---|
About the Indicator:
Enrollment numbers (n), based on October 1st data submission, are calculated by adding together grades of K-6 (Primary) and 7-12 (Secondary) based on county location. The formula for attendance rate (%) is the Average
Daily Attendance (ADA) divided by the Average Daily Membership (ADM). The ADA and ADM for each grade, school, or district are added together and the resulting figures are used for each grade, school, or district summary. (Grade level ADA/Grade Level ADM) *100 = Attendance Rate for that grade. The attendance rate for each county at the specific grade levels are then calculated by averaging the rates of attendance for that grade in each individual county.
Data Source:
Minnesota Automated Reporting Student System
Data Source:
Annual County Resident Population Estimates by Age, Sex, Race and Hispanic Origin, U.S. Census Bureau
Data Source:
Minnesota Automated Reporting Student System
Description: Included in these computations are students who were enrolled at any time during the school year in grades K-12. Attendance data is generated from the End of Year MARSS database. Rates for each grade, school, or district are based on the portion of time a student was enrolled in that grade, school or district.
Enrollment numbers (n), based on October 1st data submission, are
calculated by adding together grades of K-6 (Primary) and 7-12
(Secondary) based on county location.
The
formula for attendance rate (%) is the Average
Daily Attendance (ADA) divided by the Average Daily Membership (ADM).
The ADA and ADM for each grade, school, or district are added together
and the resulting figures are used for each grade, school, or district
summary. (Grade level ADA/Grade Level ADM) *100 = Attendance Rate for
that grade.
The attendance rate for each county at the specific grade levels are
then calculated by averaging the rates of attendance for that grade in
each individual county.
ADA is normally computed by taking the number of days a student was marked in attendance and dividing by the number of instructional days reported for that grade and school. ADM is normally computed by taking the number of days the student was reported as enrolled and dividing by the number of instructional days reported for that grade and school.
Slight variations in the ADA and ADM computations are made for students whose membership and attendance is reported in terms of hours.
Excluded from the counts are shared-time students, adult students, and students attending in other states or nonpublic schools for care and treatment purposes. (In the MARSS reporting system, these are students with State Aid Categories of 14, 16, 17, 18, 24, 25, 28, 98). Additionally, students enrolled in the Post Secondary
Enrollment Options program (attending college while enrolled in High School) are excluded from the computations.