Location: Southwest
Population Size
Southwest Population by Race and Gender, 2000 - 2009
All Races Combined | 510,091 | 254,156 | 255,935 | 509,649 | 254,081 | 255,568 | 509,150 | 254,127 | 255,023 | 508,948 | 254,507 | 254,441 | 508,360 | 254,440 | 253,920 | 506,777 | 253,435 | 253,342 | 507,752 | 254,081 | 253,671 | 505,957 | 253,833 | 252,124 | 505,249 | 253,500 | 251,749 | 672,156 | 336,016 | 336,140 |
---|
White | 478,608 | 237,148 | 241,460 | 476,481 | 236,251 | 240,230 | 475,333 | 235,992 | 239,341 | 473,535 | 235,446 | 238,089 | 472,022 | 234,898 | 237,124 | 469,851 | 233,815 | 236,036 | 469,392 | 233,712 | 235,680 | 465,411 | 231,885 | 233,526 | 486,876 | 243,144 | 243,732 | 638,716 | 317,851 | 320,865 |
---|
African-American or Black | 3,261 | 2,154 | 1,107 | 3,522 | 2,287 | 1,235 | 3,508 | 2,297 | 1,211 | 3,686 | 2,422 | 1,264 | 3,860 | 2,508 | 1,352 | 3,840 | 2,412 | 1,428 | 4,214 | 2,607 | 1,607 | 4,614 | 2,988 | 1,626 | 5,176 | 3,298 | 1,878 | 8,305 | 5,163 | 3,142 |
---|
Native American | 2,175 | 1,107 | 1,068 | 2,253 | 1,143 | 1,110 | 2,273 | 1,150 | 1,123 | 2,324 | 1,174 | 1,150 | 2,358 | 1,192 | 1,166 | 2,396 | 1,204 | 1,192 | 2,452 | 1,229 | 1,223 | 2,515 | 1,278 | 1,237 | 3,119 | 1,609 | 1,510 | 9,320 | 4,741 | 4,579 |
---|
Asian American/Pacific Islander | 5,015 | 2,623 | 2,392 | 5,308 | 2,770 | 2,538 | 5,414 | 2,832 | 2,582 | 5,698 | 3,023 | 2,675 | 5,848 | 3,113 | 2,735 | 5,766 | 2,997 | 2,769 | 5,911 | 3,086 | 2,825 | 6,061 | 3,333 | 2,728 | 6,185 | 3,405 | 2,780 | 8,214 | 4,381 | 3,833 |
---|
Hispanic/Latino | 18,376 | 9,741 | 8,635 | 19,326 | 10,208 | 9,118 | 19,815 | 10,406 | 9,409 | 20,736 | 10,891 | 9,845 | 21,230 | 11,143 | 10,087 | 21,812 | 11,431 | 10,381 | 22,521 | 11,802 | 10,719 | 23,914 | 12,558 | 11,356 | 25,090 | 13,146 | 11,944 | 27,481 | 14,454 | 13,027 |
---|
Bi-Racial/Multi-Racial | 2,656 | 1,383 | 1,273 | 2,759 | 1,422 | 1,337 | 2,807 | 1,450 | 1,357 | 2,969 | 1,551 | 1,418 | 3,042 | 1,586 | 1,456 | 3,112 | 1,576 | 1,536 | 3,262 | 1,645 | 1,617 | 3,442 | 1,791 | 1,651 | 3,893 | 2,044 | 1,849 | 7,601 | 3,880 | 3,721 |
---|
All Races Combined | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% |
---|
White | 94% | 93% | 94% | 93% | 93% | 94% | 93% | 93% | 94% | 93% | 93% | 94% | 93% | 92% | 93% | 93% | 92% | 93% | 92% | 92% | 93% | 92% | 91% | 93% | 96% | 96% | 97% | 95% | 95% | 95% |
---|
African-American or Black | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% |
---|
Native American | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% |
---|
Asian American/Pacific Islander | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
---|
Hispanic/Latino | 4% | 4% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 4% | 4% | 5% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 4% | 4% |
---|
Bi-Racial/Multi-Racial | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
---|
Southwest Population by Age and Gender, 2000 - 2014
Age 18-24 | 24,252 | 26,999 | 51,251 | 25,103 | 27,851 | 52,954 | 25,776 | 28,414 | 54,190 | 26,381 | 29,022 | 55,403 | 26,829 | 28,954 | 55,783 | 27,220 | 28,590 | 55,810 | 28,068 | 29,126 | 57,194 | 26,785 | 27,896 | 54,681 | 26,407 | 27,539 | 53,946 | 42,663 | 42,830 | 85,493 | 42,663 | 42,830 | 85,493 | 24,976 | 26,847 | 51,823 | 25,084 | 26,734 | 51,818 | 25,078 | 26,376 | 51,454 | 25,001 | 26,189 | 51,190 |
---|
Age 25-44 | 63,971 | 68,457 | 132,428 | 62,614 | 67,192 | 129,806 | 61,244 | 66,264 | 127,508 | 60,120 | 65,585 | 125,705 | 58,888 | 65,296 | 124,184 | 57,662 | 64,146 | 121,808 | 56,823 | 63,712 | 120,535 | 56,219 | 64,185 | 120,404 | 55,695 | 63,799 | 119,494 | 65,897 | 75,148 | 141,045 | 65,897 | 75,148 | 141,045 | 56,713 | 59,906 | 116,619 | 56,188 | 59,438 | 115,626 | 56,557 | 60,221 | 116,778 | 56,376 | 60,032 | 116,408 |
---|
Age 45-64 | 54,766 | 56,819 | 111,585 | 56,342 | 58,555 | 114,897 | 58,069 | 60,310 | 118,379 | 59,647 | 62,029 | 121,676 | 61,158 | 63,335 | 124,493 | 62,512 | 64,782 | 127,294 | 63,752 | 66,264 | 130,016 | 64,677 | 67,403 | 132,080 | 65,422 | 68,061 | 133,483 | 91,654 | 94,228 | 185,882 | 91,654 | 94,228 | 185,882 | 68,495 | 70,463 | 138,958 | 67,744 | 69,983 | 137,727 | 67,887 | 70,215 | 138,102 | 67,578 | 70,116 | 137,694 |
---|
Age 65+ | 49,988 | 35,306 | 85,294 | 49,711 | 35,130 | 84,841 | 49,402 | 35,138 | 84,540 | 49,061 | 35,096 | 84,157 | 48,744 | 35,100 | 83,844 | 48,506 | 35,060 | 83,566 | 48,263 | 35,039 | 83,302 | 48,427 | 34,951 | 83,378 | 48,776 | 35,391 | 84,167 | 63,614 | 46,755 | 110,369 | 63,614 | 46,755 | 110,369 | 48,869 | 37,819 | 86,688 | 49,491 | 38,685 | 88,176 | 49,005 | 38,022 | 87,027 | 49,335 | 38,666 | 88,001 |
---|
All Ages | 255,935 | 254,156 | 510,091 | 255,568 | 254,081 | 509,649 | 255,023 | 254,127 | 509,150 | 254,441 | 254,507 | 508,948 | 253,920 | 254,440 | 508,360 | 253,342 | 253,435 | 506,777 | 253,671 | 254,081 | 507,752 | 252,124 | 253,833 | 505,957 | 251,749 | 253,500 | 505,249 | 336,140 | 336,016 | 672,156 | 336,140 | 336,016 | 672,156 | 256,465 | 255,831 | 512,296 | 255,429 | 255,048 | 510,477 | 256,333 | 511,722 | 511,722 | 255,476 | 255,414 | 510,890 |
---|
Under 18 | 62,958 | 66,575 | 129,533 | 61,798 | 65,353 | 127,151 | 60,532 | 64,001 | 124,533 | 59,232 | 62,775 | 122,007 | 58,301 | 61,755 | 120,056 | 57,442 | 60,857 | 118,299 | 56,765 | 59,940 | 116,705 | 56,016 | 59,398 | 115,414 | 55,449 | 58,710 | 114,159 | 72,312 | 77,055 | 149,367 | 72,312 | 77,055 | 149,367 | 57,412 | 60,796 | 118,208 | 56,922 | 60,208 | 117,130 | 57,806 | 60,555 | 118,361 | 57,186 | 60,411 | 117,597 |
---|
Age 18-24 | 9% | 11% | 10% | 10% | 11% | 10% | 10% | 11% | 11% | 10% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 10% | 11% | 11% | 13% | 13% | 13% | 13% | 13% | 13% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
---|
Age 25-44 | 25% | 27% | 26% | 25% | 26% | 25% | 24% | 26% | 25% | 24% | 26% | 25% | 23% | 26% | 24% | 23% | 25% | 24% | 22% | 25% | 24% | 22% | 25% | 24% | 22% | 25% | 24% | 20% | 22% | 21% | 20% | 22% | 21% | 22% | 23% | 23% | 22% | 23% | 23% | 22% | 24% | 23% | 22% | 24% | 23% |
---|
Age 45-64 | 21% | 22% | 22% | 22% | 23% | 23% | 23% | 24% | 23% | 23% | 24% | 24% | 24% | 25% | 24% | 25% | 26% | 25% | 25% | 26% | 26% | 26% | 27% | 26% | 26% | 27% | 26% | 27% | 28% | 28% | 27% | 28% | 28% | 27% | 28% | 27% | 27% | 27% | 27% | 26% | 27% | 27% | 54% | 27% | 27% |
---|
Age 65+ | 20% | 14% | 17% | 19% | 14% | 17% | 19% | 14% | 17% | 19% | 14% | 17% | 19% | 14% | 16% | 19% | 14% | 16% | 19% | 14% | 16% | 19% | 14% | 16% | 19% | 14% | 17% | 19% | 14% | 16% | 19% | 14% | 16% | 19% | 15% | 17% | 19% | 15% | 17% | 19% | 15% | 17% | 19% | 15% | 17% |
---|
All Ages | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% |
---|
Under 18 | 25% | 26% | 25% | 24% | 26% | 25% | 24% | 25% | 24% | 23% | 25% | 24% | 23% | 24% | 24% | 23% | 24% | 23% | 22% | 24% | 23% | 22% | 23% | 23% | 22% | 23% | 23% | 22% | 23% | 22% | 22% | 23% | 22% | 22% | 24% | 23% | 22% | 24% | 23% | 23% | 24% | 23% | 22% | 24% | 23% |
---|
Southwest Median Household Income, 2000 - 2010
Southwest Individuals Below Poverty, 2000 - 2010
Southwest School Enrollment and Attendance, 2004/2005 - 2009/2010: by Grade
Primary (K-6) | 51,914 | 50,110 | 50,165 | 52,409 | 50,632 | 49,677 |
---|
Secondary (7-12) | 53,595 | 52,589 | 51,199 | 49,955 | 48,135 | 46,253 |
---|
Primary (K-6) | 96% | 96% | 96% | 96% | 96% | |
---|
Secondary (7-12) | 92% | 94% | 94% | 94% | 94% | |
---|
About the Indicator:
Enrollment numbers (n), based on October 1st data submission, are calculated by adding together grades of K-6 (Primary) and 7-12 (Secondary) based on county location. The formula for attendance rate (%) is the Average
Daily Attendance (ADA) divided by the Average Daily Membership (ADM). The ADA and ADM for each grade, school, or district are added together and the resulting figures are used for each grade, school, or district summary. (Grade level ADA/Grade Level ADM) *100 = Attendance Rate for that grade. The attendance rate for each county at the specific grade levels are then calculated by averaging the rates of attendance for that grade in each individual county.
Data Source:
Minnesota Automated Reporting Student System
Data Source:
Annual County Resident Population Estimates by Age, Sex, Race and Hispanic Origin, U.S. Census Bureau
Data Source:
Minnesota Automated Reporting Student System
Description: Included in these computations are students who were enrolled at any time during the school year in grades K-12. Attendance data is generated from the End of Year MARSS database. Rates for each grade, school, or district are based on the portion of time a student was enrolled in that grade, school or district.
Enrollment numbers (n), based on October 1st data submission, are
calculated by adding together grades of K-6 (Primary) and 7-12
(Secondary) based on county location.
The
formula for attendance rate (%) is the Average
Daily Attendance (ADA) divided by the Average Daily Membership (ADM).
The ADA and ADM for each grade, school, or district are added together
and the resulting figures are used for each grade, school, or district
summary. (Grade level ADA/Grade Level ADM) *100 = Attendance Rate for
that grade.
The attendance rate for each county at the specific grade levels are
then calculated by averaging the rates of attendance for that grade in
each individual county.
ADA is normally computed by taking the number of days a student was marked in attendance and dividing by the number of instructional days reported for that grade and school. ADM is normally computed by taking the number of days the student was reported as enrolled and dividing by the number of instructional days reported for that grade and school.
Slight variations in the ADA and ADM computations are made for students whose membership and attendance is reported in terms of hours.
Excluded from the counts are shared-time students, adult students, and students attending in other states or nonpublic schools for care and treatment purposes. (In the MARSS reporting system, these are students with State Aid Categories of 14, 16, 17, 18, 24, 25, 28, 98). Additionally, students enrolled in the Post Secondary
Enrollment Options program (attending college while enrolled in High School) are excluded from the computations.