Location: Red Lake County
Population Size
Red Lake County Population by Race and Gender, 2000 - 2009
All Races Combined | 4,282 | 2,165 | 2,117 | 4,293 | 2,177 | 2,116 | 4,270 | 2,167 | 2,103 | 4,298 | 2,184 | 2,114 | 4,329 | 2,193 | 2,136 | 4,260 | 2,163 | 2,097 | 4,168 | 2,131 | 2,037 | 4,118 | 2,078 | 2,040 | 4,069 | 2,059 | 2,010 | 4,188 | 2,102 | 2,086 |
---|
White | 4,196 | 2,120 | 2,076 | 4,169 | 2,111 | 2,058 | 4,136 | 2,097 | 2,039 | 4,139 | 2,099 | 2,040 | 4,156 | 2,102 | 2,054 | 4,082 | 2,069 | 2,013 | 3,986 | 2,034 | 1,952 | 3,936 | 1,981 | 1,955 | 3,940 | 1,996 | 1,944 | 4,024 | 2,021 | 2,003 |
---|
African-American or Black | 8 | 5 | 3 | 8 | 5 | 3 | 9 | 5 | 4 | 9 | 5 | 4 | 10 | 5 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 9 | 5 | 4 | 9 | 5 | 4 |
---|
Native American | 47 | 26 | 21 | 47 | 26 | 21 | 54 | 28 | 26 | 55 | 28 | 27 | 61 | 31 | 30 | 64 | 32 | 32 | 65 | 32 | 33 | 95 | 46 | 49 | 98 | 47 | 51 | 131 | 65 | 66 |
---|
Asian American/Pacific Islander | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 |
---|
Hispanic/Latino | 13 | 5 | 8 | 40 | 19 | 21 | 41 | 20 | 21 | 64 | 34 | 30 | 71 | 37 | 34 | 73 | 39 | 34 | 77 | 43 | 34 | 59 | 37 | 22 | 61 | 38 | 23 | 88 | 48 | 40 |
---|
Bi-Racial/Multi-Racial | 15 | 7 | 8 | 26 | 14 | 12 | 27 | 15 | 12 | 28 | 16 | 12 | 28 | 16 | 12 | 28 | 16 | 12 | 28 | 16 | 12 | 16 | 8 | 8 | 21 | 10 | 11 | 21 | 9 | 12 |
---|
All Races Combined | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 51% | 49% | 100% | 50% | 50% | 100% | 51% | 49% | 100% | 50% | 50% |
---|
White | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 96% | 96% | 95% | 96% | 97% | 97% | 97% | 96% | 96% | 96% |
---|
African-American or Black | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
---|
Native American | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% |
---|
Asian American/Pacific Islander | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
---|
Hispanic/Latino | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 2% | 2% | 2% |
---|
Bi-Racial/Multi-Racial | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 1% |
---|
Red Lake County Population by Age and Gender, 2000 - 2014
Age 18-24 | 138 | 181 | 319 | 166 | 200 | 366 | 177 | 213 | 390 | 194 | 239 | 433 | 210 | 265 | 475 | 197 | 244 | 441 | 197 | 220 | 417 | 191 | 205 | 396 | 172 | 194 | 366 | 157 | 172 | 329 | 157 | 172 | 329 | 103 | 141 | 244 | 110 | 144 | 254 | 105 | 136 | 241 | 110 | 129 | 239 |
---|
Age 25-44 | 524 | 536 | 1,060 | 505 | 535 | 1,040 | 491 | 520 | 1,011 | 491 | 529 | 1,020 | 479 | 514 | 993 | 474 | 518 | 992 | 455 | 505 | 960 | 464 | 523 | 987 | 472 | 529 | 1,001 | 428 | 499 | 927 | 428 | 499 | 927 | 459 | 475 | 934 | 447 | 459 | 906 | 439 | 473 | 912 | 431 | 464 | 895 |
---|
Age 45-64 | 465 | 541 | 1,006 | 488 | 552 | 1,040 | 497 | 570 | 1,067 | 515 | 574 | 1,089 | 528 | 585 | 1,113 | 540 | 590 | 1,130 | 542 | 607 | 1,149 | 554 | 597 | 1,151 | 560 | 604 | 1,164 | 587 | 634 | 1,221 | 587 | 634 | 1,221 | 579 | 634 | 1,213 | 575 | 630 | 1,205 | 565 | 648 | 1,213 | 572 | 637 | 1,209 |
---|
Age 65+ | 459 | 358 | 817 | 446 | 355 | 801 | 442 | 352 | 794 | 428 | 344 | 772 | 431 | 350 | 781 | 412 | 344 | 756 | 391 | 339 | 730 | 395 | 314 | 709 | 386 | 305 | 691 | 442 | 331 | 773 | 442 | 331 | 773 | 397 | 328 | 725 | 411 | 325 | 736 | 391 | 327 | 718 | 394 | 332 | 726 |
---|
All Ages | 2,117 | 2,165 | 4,282 | 2,116 | 2,177 | 4,293 | 2,103 | 2,167 | 4,270 | 2,114 | 2,184 | 4,298 | 2,136 | 2,193 | 4,329 | 2,097 | 2,163 | 4,260 | 2,037 | 2,131 | 4,168 | 2,040 | 2,078 | 4,118 | 2,010 | 2,059 | 4,069 | 2,086 | 2,102 | 4,188 | 2,086 | 2,102 | 4,188 | 2,040 | 2,067 | 4,107 | 2,038 | 2,049 | 4,087 | 1,977 | 4,087 | 4,087 | 1,991 | 2,080 | 4,071 |
---|
Under 18 | 531 | 549 | 1,080 | 511 | 535 | 1,046 | 496 | 512 | 1,008 | 486 | 498 | 984 | 488 | 479 | 967 | 474 | 467 | 941 | 452 | 460 | 912 | 436 | 439 | 875 | 420 | 427 | 847 | 472 | 466 | 938 | 472 | 466 | 938 | 502 | 489 | 991 | 495 | 491 | 986 | 477 | 526 | 1,003 | 484 | 518 | 1,002 |
---|
Age 18-24 | 7% | 8% | 7% | 8% | 9% | 9% | 8% | 10% | 9% | 9% | 11% | 10% | 10% | 12% | 11% | 9% | 11% | 10% | 10% | 10% | 10% | 9% | 10% | 10% | 9% | 9% | 9% | 8% | 8% | 8% | 6% | 8% | 8% | 5% | 7% | 6% | 5% | 7% | 6% | 5% | 6% | 6% | 6% | 6% | 6% |
---|
Age 25-44 | 25% | 25% | 25% | 24% | 25% | 24% | 23% | 24% | 24% | 23% | 24% | 24% | 22% | 23% | 23% | 23% | 24% | 23% | 22% | 24% | 23% | 23% | 25% | 24% | 23% | 26% | 25% | 21% | 24% | 22% | 23% | 23% | 22% | 23% | 23% | 23% | 22% | 22% | 22% | 22% | 22% | 22% | 22% | 22% | 22% |
---|
Age 45-64 | 22% | 25% | 23% | 23% | 25% | 24% | 24% | 26% | 25% | 24% | 26% | 25% | 25% | 27% | 26% | 26% | 27% | 27% | 27% | 28% | 28% | 27% | 29% | 28% | 28% | 29% | 29% | 28% | 30% | 29% | 28% | 31% | 29% | 28% | 31% | 30% | 28% | 31% | 29% | 29% | 31% | 30% | 61% | 31% | 30% |
---|
Age 65+ | 22% | 17% | 19% | 21% | 16% | 19% | 21% | 16% | 19% | 20% | 16% | 18% | 20% | 16% | 18% | 20% | 16% | 18% | 19% | 16% | 18% | 19% | 15% | 17% | 19% | 15% | 17% | 21% | 16% | 18% | 19% | 15% | 18% | 19% | 16% | 18% | 20% | 16% | 18% | 20% | 15% | 18% | 20% | 16% | 18% |
---|
All Ages | 49% | 51% | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 49% | 51% | 100% | 50% | 50% | 100% | 49% | 51% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 50% | 50% | 100% | 48% | 52% | 100% | 49% | 51% | 100% |
---|
Under 18 | 25% | 25% | 25% | 24% | 25% | 24% | 24% | 24% | 24% | 23% | 23% | 23% | 23% | 22% | 22% | 23% | 22% | 22% | 22% | 22% | 22% | 21% | 21% | 21% | 21% | 21% | 21% | 23% | 22% | 22% | 24% | 23% | 22% | 25% | 24% | 24% | 24% | 24% | 24% | 24% | 25% | 25% | 24% | 25% | 25% |
---|
Red Lake County Median Household Income, 2000 - 2010
Red Lake County Population Density (Pop. per sq. mile), 2010
Red Lake County Individuals Below Poverty, 2000 - 2010
Red Lake County School Enrollment and Attendance, 2004/2005 - 2009/2010: by Grade
Primary (K-6) | 344 | 352 | 352 | 364 | 373 | 393 |
---|
Secondary (7-12) | 407 | 391 | 363 | 338 | 353 | 329 |
---|
Primary (K-6) | 96% | 96% | 96% | 96% | 96% | |
---|
Secondary (7-12) | 94% | 96% | 94% | 95% | 96% | |
---|
About the Indicator:
Enrollment numbers (n), based on October 1st data submission, are calculated by adding together grades of K-6 (Primary) and 7-12 (Secondary) based on county location. The formula for attendance rate (%) is the Average
Daily Attendance (ADA) divided by the Average Daily Membership (ADM). The ADA and ADM for each grade, school, or district are added together and the resulting figures are used for each grade, school, or district summary. (Grade level ADA/Grade Level ADM) *100 = Attendance Rate for that grade. The attendance rate for each county at the specific grade levels are then calculated by averaging the rates of attendance for that grade in each individual county.
Data Source:
Minnesota Automated Reporting Student System
Data Source:
Annual County Resident Population Estimates by Age, Sex, Race and Hispanic Origin, U.S. Census Bureau
Data Source:
Minnesota Automated Reporting Student System
Description: Included in these computations are students who were enrolled at any time during the school year in grades K-12. Attendance data is generated from the End of Year MARSS database. Rates for each grade, school, or district are based on the portion of time a student was enrolled in that grade, school or district.
Enrollment numbers (n), based on October 1st data submission, are
calculated by adding together grades of K-6 (Primary) and 7-12
(Secondary) based on county location.
The
formula for attendance rate (%) is the Average
Daily Attendance (ADA) divided by the Average Daily Membership (ADM).
The ADA and ADM for each grade, school, or district are added together
and the resulting figures are used for each grade, school, or district
summary. (Grade level ADA/Grade Level ADM) *100 = Attendance Rate for
that grade.
The attendance rate for each county at the specific grade levels are
then calculated by averaging the rates of attendance for that grade in
each individual county.
ADA is normally computed by taking the number of days a student was marked in attendance and dividing by the number of instructional days reported for that grade and school. ADM is normally computed by taking the number of days the student was reported as enrolled and dividing by the number of instructional days reported for that grade and school.
Slight variations in the ADA and ADM computations are made for students whose membership and attendance is reported in terms of hours.
Excluded from the counts are shared-time students, adult students, and students attending in other states or nonpublic schools for care and treatment purposes. (In the MARSS reporting system, these are students with State Aid Categories of 14, 16, 17, 18, 24, 25, 28, 98). Additionally, students enrolled in the Post Secondary
Enrollment Options program (attending college while enrolled in High School) are excluded from the computations.